CMA Foundation | Planner Plus | Planner | Test Series | |
1 | PP | P | ||
2 | PP | P | ||
3 | PP | P | ||
4 | PP | P | ||
CMA Inter Group 1 |
|
|
| |
5 | ||||
6 | ||||
7 | PP | P | ||
8 | ||||
CMA Inter Group 2 |
|
|
| |
9 | PP OM PP SM | P OM P SM | ||
10 | PP CA PP AUDIT | P CA P AUDIT | ||
11 | PP FM PP BDA | P FM P BDA | ||
12 | ||||
CMA Final Group 3 |
|
|
| |
13 | PP | P | Test | |
14 | PP | P | Test | |
15 | PP | P | Test | |
16 | PP | P | Test | |
CMA Final Group 4 |
|
|
| |
17 | PP | P | Test | |
18 | PP | P | Test | |
19 | PP | P | Test | |
20A | PP | P | Test | |
20B | Risk Management in Banking and Insurance | PP | P | Test |
20C | Entrepreneurship and Start-up | PP | P | Test |